Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Sri Lanka
Asr Time in Sri Lanka: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Sri Lanka’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Colombo | 15:18 | 16:12 | 17:50 |
| Dehiwala-Mount Lavinia | 15:18 | 16:12 | 17:50 |
| Maharagama | 15:18 | 16:12 | 17:50 |
| Jaffna | 15:16 | 16:08 | 17:45 |
| Moratuwa | 15:18 | 16:12 | 17:50 |
| Negombo | 15:18 | 16:12 | 17:50 |
| Pita Kotte | 15:18 | 16:12 | 17:50 |
| Sri Jayewardenepura Kotte | 15:18 | 16:12 | 17:50 |
| Kandy | 15:15 | 16:08 | 17:46 |
| Trincomalee | 15:12 | 16:04 | 17:42 |
| Kalmunai | 15:10 | 16:03 | 17:41 |
| Galle | 15:17 | 16:11 | 17:50 |
| Point Pedro | 15:15 | 16:07 | 17:44 |
| Batticaloa | 15:11 | 16:04 | 17:42 |
| Katunayaka | 15:18 | 16:11 | 17:50 |
| Ambalantota | 15:14 | 16:08 | 17:47 |
| Valvedditturai | 15:15 | 16:07 | 17:44 |
| Matara | 15:16 | 16:10 | 17:49 |
| Battaramulla South | 15:18 | 16:12 | 17:50 |
| Dambulla | 15:15 | 16:08 | 17:45 |
| Kolonnawa | 15:18 | 16:12 | 17:50 |
| Kotikawatta | 15:18 | 16:12 | 17:50 |
| Anuradhapura | 15:15 | 16:08 | 17:46 |
| Vavuniya | 15:15 | 16:07 | 17:45 |
| Beliatta | 15:15 | 16:09 | 17:48 |
| Hendala | 15:18 | 16:12 | 17:50 |
| Ambalangoda | 15:18 | 16:12 | 17:50 |
| Ratnapura | 15:16 | 16:10 | 17:48 |
| Badulla | 15:13 | 16:07 | 17:45 |
| Pottuvil | 15:10 | 16:04 | 17:42 |
Regions of Sri Lanka
Every place in Sri Lanka, A to Z
Planning a gift for a blessed day? Check today’s Islamic date.