Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Singapore
Asr Time in Singapore: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Singapore’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Singapore | 16:15 | 17:12 | 18:53 |
| Bedok New Town | 16:15 | 17:12 | 18:52 |
| Ulu Bedok | 16:15 | 17:12 | 18:52 |
| Sengkang New Town | 16:15 | 17:12 | 18:53 |
| Tampines Estate | 16:15 | 17:12 | 18:52 |
| Jurong Town | 16:15 | 17:12 | 18:53 |
| Tampines New Town | 16:15 | 17:12 | 18:52 |
| Woodlands | 16:15 | 17:12 | 18:53 |
| Jurong West | 16:15 | 17:12 | 18:53 |
| Yishun New Town | 16:15 | 17:12 | 18:53 |
| Hougang New Town | 16:15 | 17:12 | 18:53 |
| Punggol | 16:15 | 17:12 | 18:52 |
| Choa Chu Kang New Town | 16:15 | 17:12 | 18:53 |
| Ang Mo Kio New Town | 16:15 | 17:12 | 18:53 |
| Bukit Batok New Town | 16:15 | 17:12 | 18:53 |
| Bukit Merah Estate | 16:15 | 17:12 | 18:53 |
| Kampong Pasir Ris | 16:15 | 17:12 | 18:52 |
| Bukit Panjang New Town | 16:15 | 17:12 | 18:53 |
| Kembangan | 16:15 | 17:12 | 18:53 |
| Toa Payoh New Town | 16:15 | 17:12 | 18:53 |
| Serangoon | 16:15 | 17:12 | 18:53 |
| Serangoon New Town | 16:15 | 17:12 | 18:53 |
| Geylang | 16:15 | 17:12 | 18:53 |
| Sembawang Estate | 16:15 | 17:12 | 18:53 |
| Queenstown Estate | 16:15 | 17:12 | 18:53 |
| Kallang | 16:15 | 17:12 | 18:53 |
| Clementi Housing Estate | 16:15 | 17:12 | 18:53 |
| Bishan New Town | 16:15 | 17:12 | 18:53 |
| Bukit Timah | 16:15 | 17:12 | 18:53 |
| Jurong East | 16:15 | 17:12 | 18:53 |
Regions of Singapore
Every place in Singapore, A to Z
See the ten largest Muslim charities in the UK, by income.