Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Mozambique
Asr Time in Mozambique: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Mozambique’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Maputo | 15:04 | 16:19 | 18:21 |
| Matola | 15:04 | 16:19 | 18:22 |
| Nampula | 14:28 | 15:40 | 17:36 |
| Beira | 14:40 | 15:59 | 18:01 |
| Chimoio | 14:46 | 16:05 | 18:05 |
| Tete | 14:49 | 16:03 | 18:00 |
| Quelimane | 14:34 | 15:51 | 17:50 |
| Lichinga | 14:45 | 15:56 | 17:49 |
| Nacala | 14:22 | 15:34 | 17:29 |
| Pemba | 14:24 | 15:35 | 17:27 |
| Mocuba | 14:35 | 15:50 | 17:48 |
| Gurúè | 14:36 | 15:50 | 17:45 |
| Xai-Xai | 14:57 | 16:13 | 18:15 |
| Maxixe | 14:47 | 16:04 | 18:06 |
| Mandimba | 14:43 | 15:55 | 17:49 |
| Ressano Garcia | 15:05 | 16:20 | 18:23 |
| Angoche | 14:24 | 15:38 | 17:35 |
| Inhambane | 14:47 | 16:04 | 18:06 |
| Cuamba | 14:39 | 15:51 | 17:46 |
| Montepuez | 14:30 | 15:41 | 17:34 |
| Dondo | 14:40 | 16:00 | 18:01 |
| Chibuto | 14:57 | 16:13 | 18:15 |
| Manhiça | 15:01 | 16:17 | 18:19 |
| Chokwé | 14:58 | 16:15 | 18:17 |
| Mozambique | 14:22 | 15:34 | 17:30 |
| Nametil | 14:27 | 15:40 | 17:36 |
| Monapo | 14:24 | 15:36 | 17:31 |
| Alto Molocue | 14:33 | 15:47 | 17:43 |
| Marromeu | 14:37 | 15:55 | 17:54 |
| Mocímboa da Praia | 14:26 | 15:34 | 17:25 |
Regions of Mozambique
Every place in Mozambique, A to Z
Before you give, read the charity’s reviews. See the biggest Muslim charities in the UK by income.