Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Mauritius
Asr Time in Mauritius: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Mauritius’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Port Louis | 15:09 | 16:29 | 18:31 |
| Vacoas | 15:09 | 16:29 | 18:31 |
| Beau Bassin-Rose Hill | 15:09 | 16:29 | 18:31 |
| Curepipe | 15:09 | 16:29 | 18:31 |
| Quatre Bornes | 15:09 | 16:29 | 18:31 |
| Triolet | 15:08 | 16:28 | 18:31 |
| Goodlands | 15:08 | 16:28 | 18:30 |
| Bel Air Rivière Sèche | 15:08 | 16:28 | 18:30 |
| Bambous | 15:09 | 16:29 | 18:32 |
| Centre de Flacq | 15:08 | 16:28 | 18:30 |
| Mahébourg | 15:09 | 16:28 | 18:31 |
| Saint Pierre | 15:09 | 16:29 | 18:31 |
| Le Hochet | 15:09 | 16:29 | 18:31 |
| Baie du Tombeau | 15:09 | 16:29 | 18:31 |
| Trou aux Biches | 15:08 | 16:28 | 18:31 |
| Rose Belle | 15:09 | 16:29 | 18:31 |
| Chemin Grenier | 15:10 | 16:29 | 18:32 |
| Grand Baie | 15:08 | 16:28 | 18:30 |
| Lallmatie | 15:08 | 16:28 | 18:30 |
| Terre Rouge | 15:09 | 16:29 | 18:31 |
| New Grove | 15:09 | 16:29 | 18:31 |
| Rivière du Rempart | 15:08 | 16:28 | 18:30 |
| Plaine Magnien | 15:09 | 16:29 | 18:31 |
| Rouge Terre | 15:08 | 16:28 | 18:31 |
| Lalmatie | 15:08 | 16:28 | 18:30 |
| Pailles | 15:09 | 16:29 | 18:31 |
| Surinam | 15:10 | 16:29 | 18:32 |
| Rivière des Anguilles | 15:10 | 16:29 | 18:31 |
| Pamplemousses | 15:08 | 16:28 | 18:31 |
| Montagne Blanche | 15:09 | 16:28 | 18:31 |
Regions of Mauritius
Every place in Mauritius, A to Z
See the ten largest Muslim charities in the UK, by income.