Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in India
Asr Time in India: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in India’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Mumbai | 15:36 | 16:23 | 17:59 |
| Delhi | 15:05 | 15:48 | 17:25 |
| Bengaluru | 15:23 | 16:13 | 17:50 |
| Hyderabad | 15:16 | 16:04 | 17:40 |
| Ahmedabad | 15:32 | 16:18 | 17:54 |
| Chennai | 15:12 | 16:03 | 17:39 |
| Kolkata | 14:30 | 15:16 | 16:51 |
| Surat | 15:34 | 16:20 | 17:56 |
| Pune | 15:33 | 16:20 | 17:56 |
| Jaipur | 15:13 | 15:58 | 17:34 |
| Kanpur | 14:56 | 15:40 | 17:17 |
| Navi Mumbai | 15:35 | 16:23 | 17:59 |
| Lucknow | 14:53 | 15:37 | 17:14 |
| Nagpur | 15:09 | 15:55 | 17:31 |
| Coimbatore | 15:27 | 16:19 | 17:55 |
| Indore | 15:19 | 16:05 | 17:41 |
| Thāne | 15:35 | 16:23 | 17:59 |
| Vadodara | 15:31 | 16:17 | 17:52 |
| Bhopal | 15:12 | 15:58 | 17:34 |
| Rasapūdipalem | 14:56 | 15:44 | 17:20 |
| Pimpri-Chinchwad | 15:33 | 16:20 | 17:56 |
| Patna | 14:38 | 15:23 | 16:59 |
| Kallakurichi | 15:19 | 16:10 | 17:46 |
| Ludhiana | 15:06 | 15:49 | 17:26 |
| Nashik | 15:31 | 16:18 | 17:54 |
| Madurai | 15:23 | 16:15 | 17:53 |
| Tirunelveli | 15:26 | 16:18 | 17:56 |
| Agra | 15:04 | 15:48 | 17:25 |
| Faridabad | 15:05 | 15:49 | 17:25 |
| Rājkot | 15:40 | 16:26 | 18:02 |
Regions of India
Andaman and Nicobar
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra and Nagar Haveli and Daman and Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Ladakh
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Odisha
Puducherry
Punjab
Rajasthan
Sikkim
Tamil Nadu
Telangana
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
Every place in India, A to Z
See what sadaqah means, and its many kinds. See the biggest Muslim charities in the UK by income.