Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in the Comoros
Asr Time in the Comoros: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in the Comoros’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Moroni | 15:14 | 16:23 | 18:14 |
| Moutsamoudou | 15:09 | 16:19 | 18:10 |
| Fomboni | 15:12 | 16:21 | 18:13 |
| Tsimbeo | 15:09 | 16:18 | 18:10 |
| Domoni | 15:09 | 16:18 | 18:10 |
| Mirontsi | 15:09 | 16:19 | 18:10 |
| Adda-Douéni | 15:09 | 16:18 | 18:10 |
| Ouani | 15:09 | 16:19 | 18:10 |
| Nkourani | 15:14 | 16:23 | 18:14 |
| Sima | 15:10 | 16:19 | 18:11 |
| Koni-Djodjo | 15:09 | 16:18 | 18:10 |
| Moya | 15:09 | 16:19 | 18:10 |
| Barakani | 15:09 | 16:19 | 18:10 |
| Chandra | 15:09 | 16:18 | 18:10 |
| Ouellah | 15:14 | 16:23 | 18:13 |
| Ikoni | 15:14 | 16:23 | 18:14 |
| Mrémani | 15:09 | 16:18 | 18:10 |
| Mbéni | 15:14 | 16:22 | 18:13 |
| Mramani | 15:09 | 16:18 | 18:10 |
| Koki | 15:09 | 16:18 | 18:10 |
| Mitsamiouli | 15:14 | 16:23 | 18:14 |
| Mvouni | 15:14 | 16:23 | 18:14 |
| Tsidjé | 15:14 | 16:23 | 18:14 |
| Kangani | 15:09 | 16:18 | 18:10 |
| Lingoni | 15:09 | 16:19 | 18:10 |
| Ntsoudjini | 15:14 | 16:23 | 18:14 |
| Foumbouni | 15:13 | 16:22 | 18:14 |
| Koni-Ngani | 15:09 | 16:18 | 18:10 |
| Mitsoudjé | 15:14 | 16:23 | 18:14 |
| Mjimandra | 15:10 | 16:19 | 18:11 |
Regions of the Comoros
Every place in Comoros, A to Z
See what sadaqah means, and its many kinds.