Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Botswana
Asr Time in Botswana: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Botswana’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Gaborone | 15:27 | 16:43 | 18:45 |
| Francistown | 15:12 | 16:31 | 18:33 |
| Mogoditshane | 15:27 | 16:43 | 18:46 |
| Maun | 15:25 | 16:45 | 18:47 |
| Molepolole | 15:28 | 16:44 | 18:47 |
| Serowe | 15:18 | 16:36 | 18:38 |
| Tlokweng | 15:27 | 16:43 | 18:45 |
| Palapye | 15:17 | 16:35 | 18:37 |
| Mochudi | 15:26 | 16:42 | 18:44 |
| Mahalapye | 15:20 | 16:37 | 18:39 |
| Kanye | 15:30 | 16:46 | 18:48 |
| Selebi-Phikwe | 15:12 | 16:31 | 18:33 |
| Letlhakane | 15:20 | 16:39 | 18:41 |
| Ramotswa | 15:28 | 16:44 | 18:46 |
| Lobatse | 15:29 | 16:45 | 18:47 |
| Mmopone | 15:27 | 16:43 | 18:45 |
| Thamaga | 15:29 | 16:45 | 18:47 |
| Mosopa | 15:29 | 16:45 | 18:48 |
| Tonota | 15:13 | 16:31 | 18:33 |
| Bobonong | 15:10 | 16:28 | 18:30 |
| Gabane | 15:28 | 16:44 | 18:46 |
| Ghanzi | 15:37 | 16:55 | 18:57 |
| Jwaneng | 15:32 | 16:48 | 18:50 |
| Tutume | 15:12 | 16:31 | 18:34 |
| Janeng | 15:30 | 16:46 | 18:48 |
| Kopong | 15:27 | 16:43 | 18:45 |
| Mmadinare | 15:13 | 16:31 | 18:33 |
| Tati Siding | 15:12 | 16:31 | 18:33 |
| Tshabong | 15:44 | 17:00 | 19:02 |
| Metsemotlhaba | 15:27 | 16:44 | 18:46 |
Regions of Botswana
Every place in Botswana, A to Z
See what sadaqah means, and its many kinds. See the biggest Muslim charities in the UK by income.