Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH
Asr time in Bangladesh
Asr Time in Bangladesh: today for the biggest towns, and a page for every place, each worked out for the place with the method used there.
Asr time today in Bangladesh’s biggest places
| Place | Asr (standard) | Asr (Hanafi) | Sunset |
|---|---|---|---|
| Dhaka | 14:50 | 15:35 | 17:11 |
| Chattogram | 14:46 | 15:32 | 17:08 |
| Gazipur | 14:49 | 15:35 | 17:11 |
| Khulna | 14:54 | 15:40 | 17:16 |
| Rangpur | 14:51 | 15:36 | 17:12 |
| Rajshahi | 14:56 | 15:41 | 17:17 |
| Comilla | 14:47 | 15:33 | 17:09 |
| Pallabi | 14:50 | 15:35 | 17:11 |
| Mirpur Model Thana | 14:50 | 15:35 | 17:11 |
| Mohammadpur | 14:56 | 15:41 | 17:17 |
| Hāthazāri | 14:46 | 15:32 | 17:08 |
| Shibganj | 14:52 | 15:37 | 17:13 |
| Natore | 14:54 | 15:40 | 17:16 |
| Kafrul | 14:50 | 15:35 | 17:11 |
| Tungi | 14:50 | 15:35 | 17:11 |
| Bhatara | 14:50 | 15:35 | 17:11 |
| Savar | 14:50 | 15:36 | 17:12 |
| Narsingdi | 14:48 | 15:34 | 17:10 |
| Demra | 14:50 | 15:35 | 17:11 |
| Nagar Naluākot | 14:48 | 15:33 | 17:09 |
| Bagerhat | 14:54 | 15:40 | 17:16 |
| Brāhmanbāria | 14:47 | 15:32 | 17:08 |
| Cox’s Bāzār | 14:47 | 15:33 | 17:09 |
| Jessore | 14:55 | 15:41 | 17:17 |
| Nāgarpur | 14:51 | 15:37 | 17:13 |
| Sylhet | 14:42 | 15:27 | 17:03 |
| Mymensingh | 14:48 | 15:33 | 17:09 |
| Narayanganj | 14:50 | 15:35 | 17:11 |
| Ashuganj City | 14:47 | 15:32 | 17:08 |
| Bogra | 14:52 | 15:37 | 17:13 |
Regions of Bangladesh
Every place in Bangladesh, A to Z
See which charities work in Bangladesh, each with its own profile.